St Barts Ferry Schedules
If flying into St Barts is not your thing, St Barts can be reached by sea via ferry service or charter boat. Listed below are three St Barts ferry service companies and their schedules. There are multiple daily trips between St Maartin and St Barts so check each providers timetable to provide the most convenient departure.Return To St Barts Transportation
Babou One Express | Great Bay Express Ferry | Voyager Ferry | Caribbean Express
Babou One from West Indies Ferry's ExpressBrand New Ferry Servicing Gustavia, St Barts and Marigot, St Maarten Tel: 590-590-524-506 | Cell: 590-690-718-301 Email: Babou One Ferry Web Booking: Babou One St Barts | |||
|---|---|---|---|
| Departs Gustavia St Barts, Daily: | 07:15 | 12:00 | 16:45 |
| Departs Marigot St Maarten, Daily: | 08:45 | 15:15 | 18:15 |
| |||
Great Bay Express Ferry ServiceTel: 590-590-524-506 Cel: 590-690-718-301 Email: Great Bay Express Ferry Web Booking: Great Bay Ferry St Barts |
|---|
| From St Barts | Great Bay Express Ferry Departure Schedule | |||
| Monday | 08:15 Departs | 10:30 Departs | 18:30 Departs |
| Tuesday | 10:30 Departs | 18.30 Departs | |
| Wednesday | 08:15 Departs | 10:30 Departs | 18:30 Departs |
| Thursday | 08:15 Departs | 10:30 Departs | 18:30 Departs |
| Friday | 08:15 Departs | 10:30 Departs | 18:30 Departs |
| Saturday | 08:15 Departs | 10:30 Departs | 18:30 Departs |
| Sunday | 10:30 Departs | 18:30 Departs | |
| St Barths Departures Office is located at the Gare Maritime (Ferry Dock ), Gustavia Harbour | |||
| From St Maarten Philipsburg | Great Bay Express Ferry Departure Schedule | |||
| Monday | 07:15 Departs | 09:30 Departs | 17:30 Departs |
| Tuesday | 09:30 Departs | 17:30 Departs | |
| Wednesday | 07:15 Departs | 09:30 Departs | 17:30 Departs |
| Thursday | 07:15 Departs | 09:30 Departs | 17:30 Departs |
| Friday | 07:15 Departs | 09:30 Departs | 17:30 Departs |
| Saturday | 07:15 Departs | 09:30 Departs | 17:30 Departs |
| Sunday | 09:30 Departs | 17:30 Departs | |
| St Maarten Departure Office is located at Philipsburg at the entrance of Bobby's Marina Village | |||
| Rates | Booked in advance | Same day price |
|---|---|---|
| Adult round trip (open return) | $117.00 / €90.00 | $124.00 / €95.00 |
| Adult one way | $72.00 / €55.00 | $85.00 / €60.00 |
| Child round trip (open return) | $59.00 / €45.00 | $65.00 / €50.00 |
| Child one way | $46.00 / €35.00 | $52.00 / €40.00 |
| Day trip adult (same day return) | $80.00 / €56.00 | $80.00 / €56.00 |
Voyager High Speed FerryPhone: 590 87 10 68 Web Booking: Voyager Ferry St-Barths |
|---|
| Voyager High Speed Ferry St Barts To St Martin | |||
| Monday | Marigot 07:30am | Oyster Pond 11:00am | Marigot 17:00 |
| Tuesday | Marigot 07:30 | Oyster Pond 11:00am | Marigot 17:00 |
| Wednesday | Oyster Pond 7:30am | Oyster Pond 11:00am | Oyster Pond 17:00pm |
| Thursday | Marigot 07:30 | Oyster Pond at 11:00am | Marigot 17:00 |
| Friday | Marigot 07:30 | Oyster Pond at 11:00am | Marigot 17:00 |
| Saturday | Marigot 07:30 | Oyster Pond at 11:00am | Marigot 17:00 |
| Sunday | Oyster Pond 7:30am | Oyster Pond 11:00am | Oyster Pond 17:00pm |
| Voyager High Speed Ferry St Maarten To St Barts | |||
| Monday | Marigot 09:15am | Oyster Pond 16:00pm | Marigot 18:45 |
| Tuesday | Marigot 09:15am | Oyster Pond 16:00pm | Marigot 18:45 |
| Wednesday | Oyster Pond 09:00am | Oyster Pond 16:00pm | Oyster Pond 18:45pm |
| Thursday | Marigot 09:15am | Oyster Pond 16:00pm | Marigot 18:45 |
| Friday | Marigot 09:15am | Oyster Pond 16:00pm | Marigot 18:45 |
| Saturday | Marigot 09:15am | Oyster Pond 16:00pm | Marigot 18:45 |
| Sunday | Oyster Pond 09:00am | Oyster Pond 16:00pm | Oyster Pond 18:45pm |
Caribbean Ferry ExpressA new St Barts ferry service making trips from St Maartin to St Barts |
|---|
| Caribbean Ferry Express St Barts (SBH) to St Maartin (SXM) | |||
| Monday | 07.00-07.45 | 18.00 - 18.45 | n/a |
| Tuesday | 11.15 - 12.00 | 15.30 - 16.00 | n/a |
| Wednesday | 07.00 - 07.45 | 18.00 - 18.45 | n/a |
| Thursday | 11.15 - 12.00 | 15.30 - 16.00 | n/a |
| Friday | 07.00 - 07.45 | 18.00 - 18.45 | n/a |
| Saturday | 08.00 - 08.45 | 12.00 - 12.45 | 18.00 - 18.45 |
| Sunday | 11.15 - 12.00 | n/a | n/a |
| Caribbean Ferry Express St Maartin (SXM) to St Barts (SBH) | |||
| Monday | 17.00 - 17.45 | n/a | n/a |
| Tuesday | 08.00 - 09.15 | 14.00 - 14.45 | 17.00 - 17.45 |
| Wednesday | 17.00 - 17.45 | n/a | n/a |
| Thursday | 08.30 - 09.15 | 14.00 - 14.45 | 17.00 - 17.45 |
| Friday | 17.00 - 17.45 | n/a | n/a |
| Saturday | 07.00 - 07.45 | 11.00 - 11.45 | 17.00 - 17.45 |
| Sunday | 08.30 - 09.15 | 17.00 - 17.45 | n/a |



Babou One from West Indies Ferry's Express
Great Bay Express Ferry Service
Voyager High Speed Ferry
Caribbean Ferry Express